3.3.1 Number of research papers published per teacher in the Print version Journals during the last five years |
||||||||
Sr. No. | Title of paper | Name of the author/s | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article / paper / abstract of the article | Link sources of print research papers | ||||||
1 | Raguveer sahayyke nibhandh av lokhoke vividh ayam | Dr. Pramod Padwal | Nagphani | 2022 -2023 | 2321 - 1504 | https://naagfani.com/ | Print Version | View |
2 | The depiction of social moment in urmilaa pawar 's the wave of my life a lalit umans memoirs a case study | Dr. Suraj Savant | Vidyavarta international Journal | 2022 -2023 | 2321 9318 | http://www.vidyawarta.com/ | Print Version | View |
3 | Love ,sin ,relegion and sucied in graham greene 's the heart of the matter: a critical study | Dr. Suraj Savant | bhairvi | 2022 -2023 | 0975 - 52 17 | https://literaryjournal.in/index.php/clri/article/view/240 | Print Version | View |
4 | Sant shri shaikh mohammad yanchha sarvdharmbhav | Prof. Haridas Jadhav | Genius | 2022 -2023 | 2279 - 0489 | http://sjifactor.com/passport.php?id=18980 | Print Version | View |
5 | A study of investment planning and management of individuals | Dr. Renuka Gaikwad | Shodhasamhita | 2022 -2023 | 2277-7067 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101051174&flag=Search | Print Version | View |
6 | Rajyatil nau jilhe atyant magaslele | Dr. Rajabhauu Bhailume | vatsaru | 2022 -2023 | 2250-3145 | http://www.pvatsaru.com/pvatsaruweb/frontend/sampadakyalekh | Print Version | View |
7 | A study of investment planning and management of individuals | Dr. jyoti Dhotre | Shodhsahita | 2022 -2023 | 2277-7067 | https://kksushodhasamhita.org/index.php/sdsa | Print Version | View |
8 | Cryptocurrency: Evolution, Technology and Challenges | Dr. Samadhan Borse | Shodhasamhita | 2022 -2023 | 2277-7067 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101051174&flag=Search | Print Version | View |
9 | Anutai wagh yanche shaikshnik v sahitik yogdan | Dr. Kranti Paithankar | vidyavarta | 2022 -2023 | 2319-9318 | print version | Print Version | View |
10 | vya mi ahe babasahebanchi lekh | Dr. Kranti Paithankar | warsaru | 2022 -2023 | 2250-3145 | print version | Print Version | View |
11 | bandkhor v krantikari vyaktimatva : pandita Ramabai | Dr. Kranti Paithankar | Genius | 2022 -2023 | 2279-0489 | print version | Print Version | View |
12 | 1942 cha chodo bharat chalvalitun solapur jilhyatil vyapari vargacha sahbhag | Dr. Ambadas Ket | Sanshodhan | 2022 -2023 | 2278-5914 | https://portal.issn.org/resource/ISSN/2278-5914 | Print Version | View |
13 | devlopment of a framwork for enhancing cyber security behaviour of smarphone users in india | Dr. Amol Sathe | international journal of humanities law and special sciences | 2022 -2023 | 2348-8303 | https://www.ijhssnet.com/ | Print Version | View |
14 | Rayatmauli Laxmibai bhaurao Patil | Dr. Kranti Paithankar | ajnta | 2021-2022 | 2277-5730 | Print version | Print Version | View |
15 | Sat sahityatil vaidnyanic drustikon | Dr. Kranti Paithankar | saksham samiksha | 2021-2022 | 2231-4377 | print version | Print Version | View |
16 | Rutuchakra ulgadnare - patnipuran | Dr. Rajabhau Bhailume | Maharashtra Sahitya patrika | 2021-2022 | 2456-656X | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002797&flag=Search | Print Version | View |
17 | Kdambariche aklan | Dr. Rajabhau Bhailume | Power of Knowledge | 2021-2022 | 2320-4494 | print version | Print Version | View |
18 | Kya inko bhi Rekhankit kiya ja sakta hai 32 | Dr. Ishwar Pawar | Shodh Disha | 2021-2022 | 0975-735X | Print Version | Print Version | View |
19 | Kahanikar Raghuvir Sahaya | Dr. Pramod Padwal | Shodh Disha | 2021-2022 | 0975-735X | Print Version | Print Version | View |
20 | Kisani Vidroh ka arambh 1875-76 ( Maharashtra ke Shirur parivesh ke Sandhrbh main) | Prof. Haridas Jadhav | Drishtikon | 2021-2022 | 0975119X | Print Version | Print Version | View |
21 | Samajik itihasache mahattva va samajshashtriya vicharancha itihas | Prof. Haridas Jadhav | sashodhan | 2021-2022 | 2229-4929 | https://www.sanshodhancpb.co.in/index.php/Sanshodhan | Print Version | View |
22 | First known silver coins of the Sultanate of Nizam shahi of Ahmednagar37 | Dr. Padmakar Prabhune | Culture Tradition and continuity | 2021-2022 | https://www.exoticindiaart.com/book/details/culture-tradition-and-continuity-disquisitions-in-honour-of-prof-vasant-shinde-set-of-3-volumes-azf546/ | Print Version | View | |
23 | Padmashali weavers and development of solapur handloom industry | Dr.Ambadas ket | Journal of Modern Thamizh Research | 2021-2022 | 2321-984X | https://portal.issn.org/resource/ISSN/2321-984X | Print Version | View |
24 | Achievements of Padmashali Weavers of Solapur in the field of Marathi Literature | Dr.Ambadas ket | Akshar wangmay | 2021-2022 | 2229-4929 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/CloneJournalsPdf/Clone20230705T164304.pdf | Print Version | View |
25 | Impact of Epidemic Plague of 1897 and relief measures in Solapur City | Dr.Ambadas ket | Bengal, Past and Present | 2021-2022 | 0005-8807 | https://www.jstor.org/site/south-asia-open-archives/saoa/bengalpastpresentjournalofthecalcuttahistoricalsociety-29098210/ | Print Version | View |
26 | United Maharashtra Movement and Telegu Padmashali weavers in Solapur city | Dr.Ambadas ket | Bengal, Past and Present | 2021-2022 | https://www.jstor.org/site/south-asia-open-archives/saoa/bengalpastpresentjournalofthecalcuttahistoricalsociety-29098210/ | Print Version | View | |
27 | Participation of Solapur Workers in Quit India Movement of 1942 | Dr.Ambadas ket | Bengal, Past and Present | 2021-2022 | 0005-8807 | https://www.jstor.org/site/south-asia-open-archives/saoa/bengalpastpresentjournalofthecalcuttahistoricalsociety-29098210/ | Print Version | View |
28 | Organic agriculture: India and global scanirio | Dr. Ashok Kakde | Journal of research and development | 2021-2022 | 2230-9578 | https://www.longdom.org/journal-research-development.html | Print Version | View |
29 | Agricultural divercification in maharashtra : issues and chalenges 44 | Dr. Ashoke Kakade | ajantha | 2021-2022 | 2277-5730 | http://sjifactor.com/passport.php?id=18979 | Print Version | View |
30 | Human Rights and Health Policy | Prof. Suresh Shinde | Modern Thamizh Research | 2021-2022 | 2321-984X | https://ugccare.unipune.ac.in/Apps1/User/WebA/SearchList | Print Version | View |
31 | Geomorphic Assessment of the Dev river Basin in Parner Tahasil, of Ahmednagar district, Maharashtra Using GIS | Dr.Nilesh Padalkar | Wesleyan journal of research | 2021-2022 | 0975-1386 | http://www.wesleyanjournal.in/ | Print Version | View |
32 | koknatil mahabhojancha etihas: leni navuplabdh, shilalekha a nani | Dr. Padmakar Prabhune | Enducare | 2020-2021 | 2319-5282 | https://journals.mindamas.com/index.php/educare | Print Version | View |
33 | manuskichaya vatevarche dipsthamb | Dr. Kranti Paithankar | Power of knowledge | 2020-2021 | 2320-4494 | https://generalif.com/jdetails.php?jname=Power%20of%20Knowledge | Print Version | View |
34 | Sol-gel autombustion lab-scale production and materialistic investigation of Ni(0.8-x)Cu(x)Zn(0.2)Fe2O4 nanoferrites | Prof. Vidyadhar Awati | Journal of the Maharaja Sayajirao University of Baroda | 2020-2021 | 0025-0422 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/JournaloftheMaharajaSayajiraoUniversityofBarodaOriginal.pdf | Print Version | View |
35 | Sol-gel autombustion lab-scale production and materialistic investigation of Ni(0.8-x)Cu(x)Zn(0.2)Fe2O4 nanoferrites | Dr. Dattatray Bobade | Journal of the Maharaja Sayajirao University of Baroda | 2020-2021 | 0025-0422 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/JournaloftheMaharajaSayajiraoUniversityofBarodaOriginal.pdf | Print Version | View |
36 | Sol-gel autombustion lab-scale production and materialistic investigation of Ni(0.8-x)Cu(x)Zn(0.2)Fe2O4 nanoferrites | Prof. Kiran Badve | Journal of the Maharaja Sayajirao University of Baroda | 2020-2021 | 0025-0422 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/JournaloftheMaharajaSayajiraoUniversityofBarodaOriginal.pdf | Print Version | View |
37 | Sol-gel autombustion lab-scale production and materialistic investigation of Ni(0.8-x)Cu(x)Zn(0.2)Fe2O4 nanoferrites | Dr. Popat Virkar | Journal of the Maharaja Sayajirao University of Baroda | 2020-2021 | 0025-0422 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/JournaloftheMaharajaSayajiraoUniversityofBarodaOriginal.pdf | Print Version | View |
38 | Dalit v gramin kadambaritil samybhed | Dr. Rajabhau Bhailume | Vasantversha | 2020-2021 | 2582-1865 | Print version | Print Version | View |
39 | Wadmayetihasache adyayan v adyapan | Dr. Rajabhau Bhailume | Maharashtra Sahitya patrika | 2020-2021 | 2456-656x | http://friendslibrary.in/books/detailedinfo/14640/Maharashtra+Sahitya+Patrika+-Maharashtra+Sahitya+Patrika+ | Print Version | View |
40 | Corona aani sahitya vyavhar | Dr. Rajabhau Bhailume | Maharashtra Sahitya patrika | 2020-2021 | 2456- 656 x | http://friendslibrary.in/books/detailedinfo/14640/Maharashtra+Sahitya+Patrika+-Maharashtra+Sahitya+Patrika+ | Print Version | View |
41 | Lokjeevnatil sanskrutik jeevanmulya v sahitya ek anubandh | Dr. BalkrushanLalit | Research Nebula | 2020-2021 | 2277-8071 | https://www.ycjournal.net/ResearchNebula/MasterIssues.aspx | Print Version | View |
42 | Doctor rangnath pathare sahitya visheshank | Dr. BalkrushanLalit | Saksham Samiksha | 2020-2021 | 2231-4377 | https://portal.issn.org/resource/ISSN/2231-4377 | Print Version | View |
43 | Tendoli (baglanchi rae) vengurleche. Chi. Tryo. Khanolkar urph arti prabhu -lekhan prerna 75 | Dr. BalkrushanLalit | Research Journey | 2020-2021 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
44 | Remote sensing and GIS for geomarphological assessment of the meteoritic impact structure in india | Dr. Atul Jethe | kala sarovar | 2020-2021 | 0975-4520 | http://kalasarovarjournal.com/about-us/ | Print Version | View |
45 | A PILOT STUDY OF TROPOSPHERIC OZONE CONCENTRATION OVER PUNE BY USING EVA SPECTROMETER | Dr. Dattatraya Bobade | International Journal of Engineering, Science and Mathematics | 2020-2021 | 2320-0294 | https://www.ijesm.co.in/ | Print Version | View |
46 | Gold padmtanka of amana - a yadva ruler of devgiri 79 | Dr. Padmakar Prabhune | Edu care | 2020-2021 | 2319 -5282 | https://journals.mindamas.com/index.php/educare | Print Version | View |
47 | Mahatma gandhi in solapur district :some local aspects of freedom moment 80 | Dr. Ambadas Ket | Edu care | 2020-2021 | 2319-5282 | https://journals.mindamas.com/index.php/educare | Print Version | View |
48 | sidharameshwar : an influencial shivsharana movement 82 | Dr. Ambadas Ket | Shodh Sarita | 2020-2021 | 2348-2397 | http://seresearchfoundation.in/ | Print Version | View |
49 | Maharashtra main viirshaiv sampraday ka prachar 83 | Dr. Ambadas Ket | Drishtikon | 2020-2021 | 0975-119X | http://www.publishingindia.com/drishtikon/ | Print Version | View |
50 | Khalati walati Lokjivnache saskrutik nate japnare malvnik kadambari 84 | Dr. BalkrushanLalit | Bhasha aani jeevan | 2020-2021 | 2231 -4059 | http://www.maparishad.com/bhaji | Print Version | View |
51 | Thatta maskritun samajbhan | Dr. Rajabhau Bhailume | Maharshtra sahitya patrika | 2019-2020 | 2456-656x | http://friendslibrary.in/books/detailedinfo/14640/Maharashtra+Sahitya+Patrika+-Maharashtra+Sahitya+Patrika+ | Print Version | View |
52 | Marathicha vividh bolitil samkalin natyalekhan prerna aani pravrutti | Dr. Balkrushan Lalit | Amachi shravani | 2019-2020 | 0971 - 6955 | Print Version | Print Version | View |
53 | Shriyanche lalit nibhadh lekhan: vata aani valne | Dr. Balkrushan Lalit | panchdhara | 2019-2020 | 32307-1979 | https://abcdindex.com/Journal/Panchadhara-(print-only)-NA | Print Version | View |
54 | Krushilok saskrutik jadnghadan aani koknatil nagpanchmi visheyak wagmay | Dr. Balkrushan Lalit | saksham samiksha | 2019-2020 | 2231 -4377 | https://portal.issn.org/resource/ISSN/2231-4377 | Print Version | View |
55 | Maharashtratil paramparik lokala madhyame, kahi nirekshane | Dr. Balkrushan Lalit | Akshar wangmay | 2019-2020 | 2229 - 4929 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/CloneJournalsPdf/Clone20230705T164304.pdf | Print Version | View |
56 | mahanibhav pathiyancha mokhik parampara: kahi nishkrsh | Dr. Balkrushan Lalit | Akshar wangmay | 2019-2020 | 2229 - 4929 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/CloneJournalsPdf/Clone20230705T164304.pdf | Print Version | View |
57 | Healthcare system in india | Dr. Suresh Shinde | sustainable development goals | 2019-2020 | 0474-9030 | https://www.sciencedirect.com/topics/earth-and-planetary-sciences/sustainable-development-goals | Print Version | View |
58 | Bhartatil rastiy arogya dhornache mulyamappan | Dr. Suresh Shinde | Current gloal reviewer | 2019-2020 | 2319-8648 | http://sjifactor.com/passport.php?id=19053#:~:text=Current%20Global%20Reviewer%20is%20a,audience%20in%20the%20pharmaceutical%20forum. | Print Version | View |
59 | Effectbof enviromental changes on croping pattern in maharashtra | Dr. samadhan Borse | Ajanta | 2019-2020 | 2277-5730 | http://sjifactor.com/passport.php?id=18979 | Print Version | View |
60 | A study on water management in differents regions in maharashtra | Dr. Ashoke Kakade | Research journeny | 2019-2020 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
61 | Effect of enviromental changes on cropping pattern in maharashtra | Dr. Ashoke Kakade | Ajanta | 2019-2020 | 2277-5730 | http://sjifactor.com/passport.php?id=18979 | Print Version | View |
62 | Assesment of the problem of building basement water: a case study of shirur town, in pune district maharashtra | Dr. Atul Jethe | Power of Knowledge | 2019-2020 | 2320-4439 | https://generalif.com/jdetails.php?jname=Power%20of%20Knowledge | Print Version | View |
63 | Rs and GIS input for the assesment of the problem of marphological degradation of the lonar crater lake | Dr. Atul Jethe | Ajanta | 2019-2020 | 2277-5730 | http://sjifactor.com/passport.php?id=18979 | Print Version | View |
64 | Mi bharun pawale ahe thampane jagnyachi jidd aslele atmacharitra | Dr. Kranti Paithankar | Power of knowledge | 2019-2020 | 23204439 | https://generalif.com/jdetails.php?jname=Power%20of%20Knowledge | Print Version | View |
65 | varkari ant paramparetil sant shri nilobaray pipalnerker yanche wagmayin karya | Prof. Haridas Jadhav | Review of research | 2018-2019 | 2249-894x | http://oldror.lbp.world/ | Print Version | View |
66 | ICT in higher education for teaching learning and evaluation | Prof Amol Sathe | Research Journey | 2018-2019 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
67 | E - Banking Tool of Globalise Economy | Dr. samadhan Borse | Research journey | 2018-2019 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
68 | Sustainable development : its challenges to india being develping country | Dr. Renuka A. Gaikwad | Ajanta | 2018-2019 | 2277-5730 | http://sjifactor.com/passport.php?id=18979 | Print Version | View |
69 | samkalin lekhanatun disnare sardar vallabhbai patelanche alpdnyat pailu | Dr. Padmakar Prabhune | Research Journey | 2018-2019 | 2348 - 7143 | http://oldror.lbp.world/ | Print Version | View |
70 | Sant shri devendranath sule maharaj yanche ahmednagar jilhyatil karya | Dr. Ambadas ket | Review of research | 2018-2019 | 2249 - 894X | http://oldror.lbp.world/ | Print Version | View |
71 | Sant shri upasani maharajanche shri sakshmikarnatil yogdan samajik karya | Prof. Haridas Jadhav | Review of research | 2018-2019 | 2249 - 894X | http://oldror.lbp.world/ | Print Version | View |
72 | Sant basveshwar samkaln maharshtratil virshav shivsharan | Dr. Ambadas Ket | Review of research | 2018-2019 | 2249 - 894X | http://oldror.lbp.world/ | Print Version | View |
73 | sensor board pranali | Dr. Ishwar Pawar | current global reviewer | 2018-2019 | 2319-8648 | http://sjifactor.com/passport.php?id=19053#:~:text=Current%20Global%20Reviewer%20is%20a,audience%20in%20the%20pharmaceutical%20forum. | Print Version | View |
74 | Linear aspect of basin marphology of dev. River basin | Dr. Nilesh Padalkar | International Multilingual research | 2018-2019 | 23199318 | https://www.tandfonline.com/toc/hmrj20/current | Print Version | View |
75 | The antiquity of pune | Dr. Padmakar Prabhune | Vidyavarta international multilingual | 2018-2019 | 2319 -9318 | http://www.vidyawarta.com/ | Print Version | View |
76 | Sardar valbhaipatel yanche kamgaravishayak vichar v karya | Dr. Ambadas Ket | Review of research | 2018-2019 | 2348 - 7143 | http://oldror.lbp.world/ | Print Version | View |
77 | Marphological assesment of the lonar crater lake,india | Dr. Atul Jethe | Scholarly reesearch journal for interdiciplinary studies | 2018-2019 | 2319-4766 | https://www.srjis.com/Journal_SRJ/1 | Print Version | View |
78 | Ecological study of lonar crater lake | Dr. Atul Jethe | Ajanta | 2018-2019 | 2277-5730 | http://sjifactor.com/passport.php?id=18979 | Print Version | View |
79 | Tricks to communicate in english | Dr. Suraj Savant | Rresearch Journey | 2018-2019 | 2248-7143 | https://www.researchjourney.net/ | Print Version | View |
80 | Yashvantrao chavhananche aatma charitra lekhan | Prof. Kranti Paithankar | Genius | 2018-2019 | 2279-0489 | http://sjifactor.com/passport.php?id=18980 | Print Version | View |
81 | Sardar valbhbahi patelanche bhartiy savidhan nirmititil yagdan | prof. Haridas jadhav | Research journey | 2018-2019 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
82 | Role of urmila pawar in the feminist moment with special reference to the wave of my life - a dalit womens memories | Dr. Suraj Savanr | Langlit | 2018-2019 | 2349-5159 | https://www.langlit.org/ | Print Version | View |
83 | Jansanchar madyam or hindi ke upaydeyata | Dr. Pramod Padwal | Research Journey | 2018-2019 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
84 | Raguveer sahay ka gadya sahitya | Dr. Pramod Padwal | Research Journey | 2018-2019 | 2348-7143 | https://www.researchjourney.net/ | Print Version | View |
85 | Mahan samnavavadi : gurunanakdev | Dr. Ishwar Pawar | shodh sandesh | 2018-2019 | 2319-5908 | https://shodhsandarsh.com/ | Print Version | View |
86 | Vartaman paripreksh me kaabir ki prasangikta | Dr. Pramod Padwal | Vivaran patrika | 2018-2019 | 2449-8435 | https://academic-accelerator.com/Journal-Abbreviation/Vivaran-Patrika | Print Version | View |
87 | Raguveer sahayaka anuvad lekhan | Dr. Pramod Padwal | rashtravani | 2018-2019 | 2319-6785 | https://www.newspapers.in/newspapers_details/ref_id-92619/language-hindi/periodicity-weekly/district-ajmer/state-rajasthan | Print Version | View |
88 | Labour welfare | manjusha patil | recent trend in commerce and manegemnet | 2018-2019 | 2278-5655 | https://www.academia.edu/16014771/RECENT_TRENDS_IN_COMMERCE_AND_MANAGEMENT | Print Version | View |
SHIRUR SHIKSHAN PRASARAK MANDAL'S
CHANDMAL TARACHAND BORA COLLEGE OF
ARTS, COMMERCE AND SCIENCE
Shirur - Ghodnadi, District - Pune - 412210
Affiliated to Savitribai Phule Pune University, Pune (formerly University of Pune)ID. NO.=PU/PN/ASC/019 (1968)